Erupt UPMS Permission Management
erupt-upms provides a complete User and Permission Management System (UPMS), including core features such as users, roles, menus, and organizations. All management interfaces are automatically generated by the @Erupt annotation.
Adding the Dependency
erupt-upms is bundled inside erupt-admin — no need to add it separately:
<dependency>
<groupId>xyz.erupt</groupId>
<artifactId>erupt-admin</artifactId>
<version>${erupt.version}</version>
</dependency>Feature Overview
| Menu Name | Description | Entity Class |
|---|---|---|
| Menu Management | Menu configuration and interface permissions | EruptMenu.java |
| Organization Management | Tree-based organization hierarchy maintenance | EruptOrg.java |
| Position Management | User position management | EruptPost.java |
| Role Management | Role-based menu permission assignment | EruptRole.java |
| User Management | System user management | EruptUser.java |
| Dictionary Management | Data dictionary (key-value) | EruptDict.java |
| Login Logs | Login history records | EruptLoginLog.java |
| Operation Logs | Records of create/update/delete operations | EruptOperateLog.java |
| Open API | Open API interface management | EruptOpenApi |
Menu Management
Used to manage the system menu list and interface permissions. Menu types and their values:
| Menu Type | Type Value | Description |
|---|---|---|
| Table | Erupt class name (case-insensitive) | Displays a table view |
| Tree | Erupt class name (case-insensitive) | Displays a tree view |
| Link | A URL | Opens inside the menu container |
| New Tab | A URL | Opens in a new browser tab |
| Page Route | Route path | Router hash value |
| Button | Permission string | Controls button visibility |
| Interface Name | Interface name | Interface permission string |
| Report | Report code | Requires the erupt-chart module |
| Template | Template filename (under the tpl directory) | Requires the erupt-tpl module |
| Full Screen | Route path | Displays page in full screen |
Icon reference: https://www.thinkcmf.com/font/search/index.html
Organization Management
Maintains organizational information using a tree structure, supporting multi-level hierarchies.
Role Management
Used to assign menu permissions with fine-grained access control. A user can hold multiple roles; permissions are merged as a union.
User Management
The left panel shows the organization tree; the right panel shows the user list. User configuration options:
| Option | Description |
|---|---|
| Home URL | The page path to redirect to after login |
| Account Status | Active allows login; Locked disables login |
| MD5 Encryption | Password is stored using MD5 hashing |
| Assigned Roles | The user can access menus configured for their roles |
| IP Whitelist | Validates the source IP on login; leave empty to skip validation |
Dictionary Management
Used to manage simple key-value platform data, such as ethnicity, country, HTTP request types, protocol types, etc. The dictionary code is a unique identifier used to look up the corresponding data.
Open API
Manages external system access credentials (APPID + Secret), allowing external systems to obtain an erupt token via appid + secret and then call protected erupt interfaces.
For detailed usage, see Open API →
