Field Types Overview
Erupt ships with a rich set of field types, selected via @Edit(type = EditType.XXX).
Basic Components
| Type | Description | Docs |
|---|---|---|
AUTO | Default. Inferred from the field's Java type | Details |
INPUT | Single-line text input | Details |
TEXTAREA | Multi-line text input | Details |
NUMBER | Numeric input | Details |
SLIDER | Slider input | Details |
DATE | Date/time picker | Details |
BOOLEAN | Boolean switch | Details |
MAP | Geolocation picker | Details |
COLOR | Color picker | Details |
RATE | Rating | Details |
Selection Components
| Type | Description | Docs |
|---|---|---|
CHOICE | Single-select | Details |
MULTI_CHOICE | Multi-select | Details |
TAGS | Tag picker | Details |
AUTO_COMPLETE | Autocomplete | Details |
Media & Editors
| Type | Description | Docs |
|---|---|---|
ATTACHMENT | Attachment / image upload | Details |
HTML_EDITOR | Rich-text editor | Details |
CODE_EDITOR | Code editor | Details |
MARKDOWN | Markdown editor | Details |
SIGNATURE | Signature pad | Details |
Relation Components
These components are more involved. Make sure you understand JPA's one-to-one / one-to-many / many-to-many relationships before using them.
| Type | Relation | Description | Docs |
|---|---|---|---|
REFERENCE_TABLE | many-to-one | Table dialog selector | Details |
REFERENCE_TREE | many-to-one | Tree dialog selector | Details |
CHECKBOX | many-to-many | Checkboxes | Details |
TAB_TREE | many-to-many | Tree selector | Details |
TAB_TABLE_REFER | many-to-many | Table selector | Details |
TAB_TABLE_ADD | one-to-many | Nested inline add | Details |
COMBINE | one-to-one | Nested inline add (JSON-backed) | Details |
Others
| Type | Description | Docs |
|---|---|---|
DIVIDE | Horizontal divider | Details |
TPL | Custom HTML template | Details |
HIDDEN | Hidden field | Details |
EMPTY | Empty placeholder | Details |
