Modules Overview
Erupt follows a modular design — core capabilities are split into independent Maven modules so you can pull in only what you need.
Official Modules
| Module | Description | Docs |
|---|---|---|
erupt-upms | User & permission management (permissions, roles, menus, orgs) | Details |
erupt-job | Scheduled jobs | Details |
erupt-monitor | Service monitoring (JVM, cache, online users) | Details |
erupt-notice | Notifications (announcements, in-app messages) | Details |
erupt-jpa | Deeply enhanced JPA database layer | Details |
erupt-mongodb | MongoDB NoSQL data source | Details |
erupt-magic-api | Online IDE | Details |
erupt-tpl | Custom pages | Details |
erupt-ai | Deep LLM integration | Details |
erupt-cloud | Distributed cloud-native solution | Details |
erupt-web | Frontend source | Details |
erupt-websocket | WebSocket real-time interactions | Details |
erupt-generator | Code-generation helper | Details |
Commercial Plugins
| Module | Description | Docs |
|---|---|---|
erupt-flow | Universal workflow engine | Details |
erupt-tenant | SaaS multi-tenancy | Details |
erupt-chart | Low-code data visualization | Details |
erupt-cube | Semantic modeling + visualization | Details |
Third-party Plugins
Community-contributed extensions and tools — provided for reference.
| Name | Description | Link |
|---|---|---|
erupt-dsl | ORM dynamic query — build complex conditions with a DSL | GitHub |
erupt-pf4j | Dynamic plugin loading based on PF4J | GitHub |
| EZDML | Database modeling tool — can directly generate Erupt entities | Site |
| MP Crawler | Crawler and management plugin for WeChat Official Accounts | — |
| Erupt Vote | Voting plugin covering multiple voting scenarios | — |
How to Add a Module
All module versions are kept in sync with the Erupt core version — manage them centrally with ${erupt.version}:
xml
<dependency>
<groupId>xyz.erupt</groupId>
<artifactId>module-name</artifactId>
<version>${erupt.version}</version>
</dependency>